2026-07-23 Thursday
Solar wiring
After moving the Ground Floor(GF) inverter from second floor to GF, i’m planning to wire up the charge controller today to charge the batteries from the 240Wp panels.
Data Sheet for SVL - M6-60 (60Cells Multi) Typical Electrical Characteristics
| Parameters | UOM | Type: SVL-M6-60 |
|---|---|---|
| Max Power | Pmp (W) | 240 |
| Max Power Voltage | Vmp(V) | 30.23 |
| Max Power Current | Imp (A) | 7.94 |
| Open Circuit Voltage | Voc (V) | 37.56 |
| Short Circuit Current | Isc (A) | 8.44 |
| Power Tolerance | (W) | +0 to 4.9Wp or ±2.5% |
| Electrical parameters tolerance | ±5% | |
| Max. System Voltage | VDC | 1000 |
| Number, type and arrangement of cells | 60 Cells, Multi-Crystalline, 10 x 6 Matrix | |
| Cell Size | 6” x 6” / 156 x 156 mm | |
| No. of By-pass Diodes | 3 | |
| Max Series Fuse | (A) | 15 |
| Pm Temperature Co-efficient (γ) | (%/°C) | -0.43 |
| Isc Temperature Co-efficient (α) | (%/°C) | 0.04 |
| Voc Temperature Co-efficient (β) | (%/°C) | -0.32 |
| NOCT at STC | (°C) | 45±1 |
| Mechanical Characteristics | ||
| Junction Box | Imported/ ZJRH / Huber + Suhner | |
| Type of connector | H + S, MC4 | |
| Dimensions (L x W x Th) | mm | 1665X1000X50 |
| Weight | Kg | 21 |
| No. of Drain Holes in Frame | 8 | |
| Glass Type and Thickness | 3.2mm Thick, Low iron, Tempered | |
Results of charge controller testing
Today being cloudy, nothing can be said for certain. But the voltage readings from the three panels shows that two of the panels are operating at 2/3 capacity 23V and one panel at 1/3 i.e 11V.
The 11V panel is dead for most practical purposes, may be except for charging mobile etc…
Probable cause might be a shorted diode due to lightning etc.. However the 15A / 45V Schottky diodes like 15SQ045 or 20SQ045, which cost around ₹20–₹30 each cannot be replaced because the panels cannot be easily removed. So as of now out of 240Wp*3 ~ 720Wp, there is around 160Wp*2 ~ 320Wp usable. Even this requires a mppt charge controller for safe use as the diode seems to intermittently leak voltage. The current charge controller i’ve has Voc max of 25V i.e too close for comfort.
© Prabu Anand K 2020-2026